11.5 KW Air To Water Heat Pump For Hot Water And Heating And Cooling With High COP
Specifications:
| Parameters | MG-030KFXRS | MG-030KFXRS | |
| Heating capacity (kW) | 10.5 | 11.5 | |
| Power consumption(kw) | 38 | 42 | |
| COP (Coefficient of Performance) | 3.89 | 3.90 | |
| Voltage | 220V/50Hz | 380V/50Hz | |
| Rated current (A) | 12.4 | 5.9 | |
| IP Grade (Level of protection) | IPX4 | IPX4 | |
| Anti-electric shock Rate | I | I | |
| Working conditon() | -7 to 43 | -7 to 43 | |
| Max water temperature() | 60 | 60 | |
| Advised water flux (L/h) | 267 | 127 | |
| Water connection size(mm) | φ50 | φ50 | |
| Compressor | Copeland | Copeland | |
| Electronic expansion valve | Danfoss | Danfoss | |
| Air flow | Side air-discharge | Side air-discharge | |
| Condenser | Double pipe | Double pipe | |
| Refrigerant | R407C/1.8kg | R407C/1.9kg | |
| Noise 1m (dB(A)) | ≤55 | ≤55 | |
| Net dimension | 830*490*1160 | 830*490*1160 | |
| Net weight(kg) | 100 | 100 | |
| Gross weight (kg) | 106 Hot Water Heating And Cooling Air To Water Heat Pump High COP 3.9 |
Company QR code Anytime Anywhere Mobile |




