3.9KW Heating Capacity Swimming Pool Heat Pump for Home Appliance
Specifications:
| Heating Only Models | Unit | PHP0 3Hs | PHP0 6Hs | PHP0 9Hs | PHP1 2Hs | PHP1 6Hs | PHP2 1Hs | PHP2 5Hs-T | PHP3 0Hs-T | ||
| * Capacity at Air26 Water26 | |||||||||||
| Heat Output | kW | 3.9 | 6.00 | 8.70 | 12.00 | 16.00 | 21 | 25 | 30 | ||
| Power Consumption | kW | 0.75 | 1.05 | 1.50 | 2.05 | 2.70 | 3.58 | 4.2 | 4.8 | ||
| COP | 5.20 | 5.71 | 5.80 | 5.85 | 5.93 | 5.87 | 5.95 | 6.25 | |||
| * Capacity at Air15 Water26 | |||||||||||
| Heat Output | kW | 3 | 4.50 | 6.45 | 8.90 | 11.80 | 15 | 17.5 | 22.5 | ||
| Power Consumption | kW | 0.7 | 1.02 | 1.45 | 1.98 | 2.65 | 3.35 | 3.9 | 4.7 | ||
| COP | 4.29 | 4.41 | 4.45 | 4.49 | 4.45 | 4.48 | 4.49 | 4.79 | |||
| Voltage | V | 220-240V /50Hz/1Ph | 380-440V /50Hz/3Ph | ||||||||
| * General D |
Company QR code Anytime Anywhere Mobile |
||||||||||




