8.3 KW High Temperature Heat Pump With 80 degree Hot Water And High COP
Specifications:
| Parameters | MG-030KFGRS | MG-030KFGRS | ||
| Body size(W*D*H) | 1110*490*1260 | 1110*490*1260 | ||
| Compressor | Copeland Copeland | |||
| Refrigerant | R134A R134A | |||
| Power supply | 220V/50Hz | 380V/50Hz | ||
| Condenser | Efficient tank Efficient tank | |||
| Thermostatic expansion valve | Danfoss Danfoss | |||
| AC contactor | (220V-25A) | (220V-12A) | ||
| Controller | Dual system | Dual system | ||
| High-voltage switch | 2.4/3.0MPa | 2.4/3.0MPa | ||
| Power line connect with unit | 3*2.5mm2 | 3*2.5mm2+2*1.5mm2 | ||
| Heating capacity (kW) | 7.4 | 8.3 | ||
| Input power (kW) | 2.9 | 3.3 | ||
| Rated current (A) | 14 | 7.5 | ||
| COP (Coefficient of Performance) | 2.55 | 2.52 | ||
| Production capacity (L/H) | 106 | 119 | ||
| Rated outlet hot water temperature () | 75 | 75 | ||
| Highest outlet hot water temperature() | 80 | 80 | ||
| IP Grade (Level of protection) | IPX4 | IPX4 | ||
| Anti-electric shock Rate | I |
Company QR code Anytime Anywhere Mobile |
||




