95KW Ground Source Heat Pump For Floor Heating Room Cooling And Hot Water With High COP
Specifications:
| Model No. | MG-250- DFXRS | |
| metal Plate | SGCC/Spray Gray | |
| Unit Size(W*D*H) | 1750*1120*900 | |
| Compressor | Copeland | |
| Refrigerator | R407C | |
| Voltage | 380V/50Hz | |
| Condenser | Double-pipe φ273 | |
| 162-φ9.52*1500 | ||
| Evaperator | Double-pipe φ273 | |
| 162-φ9.52*1500 | ||
| Thermostatic Expansion Valve | Danfoss | |
| AC Contactor | (220V-38A)*2 | |
| Thermal Relay | (18-26A)*2 | |
| Wire Insert Unit | 3*16mm2+2*6mm2 | |
| Package | Plywood CTN | |
| Heating Capacity(kW) | 95 | |
| Heating Input Power(kW) | 19.8 | |
| Rated Current(A) | 41.4 | |
| COP | 4.80 | |
| Rated Water Temp.Output() | 55 | |
| Max Water Temp.() | 60 | |
| Hot Water Capacity(L/H) | 2,042.03 | |
| Size of Hot Water Pipe(mm) | DN65 | |
| Temp.of Water In() | 15 | |
| Temp. Water Source Outlet() | 10 | |
| Water Source Cycling Capacity(m3/H) | 27.2 | |
| Size of Water Source Pipe(mm) | DN65 | |
| Level of protection | IPX4 | |
| Electric Shock Proof | I | |
Company QR code Anytime Anywhere Mobile |




